Statistics for: edouc.nlAwstats Web Site
Last Update: 27 Mar 2024 - 09:36
Reported period:Month Mar 2024

Close window
 
Last visit  
35 different robotsHitsBandwidthLast visit
bingbot252+204.09 MB27 Mar 2024 - 04:20
Applebot2,956+2142.17 MB27 Mar 2024 - 01:55
python39+3627.33 KB27 Mar 2024 - 00:50
Googlebot820+223.75 MB26 Mar 2024 - 23:20
PetalBot249+574.55 MB26 Mar 2024 - 21:33
Unknown robot identified by bot\*179+101.86 MB26 Mar 2024 - 19:54
Unknown robot (identified by hit on robots.txt)0+4450.45 KB26 Mar 2024 - 16:43
bbot14+11447.00 KB26 Mar 2024 - 13:11
sift30+1337.03 KB26 Mar 2024 - 11:17
seek60+31.42 MB25 Mar 2024 - 22:53
YandexBot3+74187.18 KB25 Mar 2024 - 19:01
BW9317.17 KB23 Mar 2024 - 14:10
Go-http-client74198.92 KB23 Mar 2024 - 10:31
Unknown robot identified by \*bot15+1424.40 KB22 Mar 2024 - 20:46
SemrushBot52+491.29 MB22 Mar 2024 - 16:01
zoominfobot800+21819.73 MB22 Mar 2024 - 08:07
DotBot14+2195.00 KB21 Mar 2024 - 05:06
AhrefsBot0+33.44 KB20 Mar 2024 - 20:28
core5396.72 KB20 Mar 2024 - 15:25
Apache-HttpClient461.76 MB20 Mar 2024 - 15:21
aiHitBot149+12.79 MB19 Mar 2024 - 13:52
dataprovider.com122+11.34 MB18 Mar 2024 - 09:44
Firefox version 10 and lower - various robots11405.93 KB17 Mar 2024 - 09:17
empty user agent string4156.70 KB12 Mar 2024 - 17:44
Mozilla/6.0 (compatible) - ( Rogue Robot )352.59 KB11 Mar 2024 - 00:59
MJ12bot1+241.57 KB10 Mar 2024 - 22:11
YandexImages26.50 KB09 Mar 2024 - 10:21
Bytespider217+62.51 MB07 Mar 2024 - 10:16
urllib6292.14 KB07 Mar 2024 - 02:09
Curl138.98 KB05 Mar 2024 - 09:51
Dalvik3117.27 KB05 Mar 2024 - 06:04
netEstate NE Crawler1+140.36 KB03 Mar 2024 - 03:23
Lightspeed30+11.07 MB01 Mar 2024 - 20:48
facebookexternalhit1+140.21 KB01 Mar 2024 - 17:22
SafeDNSBot1+241.50 KB01 Mar 2024 - 14:54
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.9 (build 20230108) - Created by awstats